El Vipers USA, el menos malo de la Intercontinental

El conjunto norteamericano se alzó con la medalla de bronce de la Copa Intercontinental al establecer un rotundo 107 a 84 ante la escuadra tunecina.

Se impuso en los tres primeros cuartos por 32-20. 31-17 y 24-18, para ceder en el cuarto 20-29.

Lo mejor de lo vivido en este encuentro ha sido la educación de la afición tinerfeña que ovacionó a ambos equipos en el momento de recibir las medallas.

Los hinchas tunecinos se volcaron con sus campeones africanos.

# jugadores en la cancha mínimo puntos FG 2 puntos 3 puntos PIE OREB DREB REB AST FP A STL NEGRO +/- FEP
10 Eron Gordon 16:23 3 1/333,33% 0/00% 1/333,33% 0/00% 0 2 2 0 0 0 0 0 -3 3
7 garza mustafá 20:05 9 4/666,67% 3/3100% 1/333,33% 0/20% 0 2 2 2 1 1 3 0 7 11
18 shawn occeus 19:27 8 3/560% 1/1100% 2/450% 0/00% 1 2 3 2 3 0 2 0 9 13
23 jose reaves 15:52 6 1/333,33% 1/250% 0/10% 4/580% 2 2 4 3 1 2 3 0 5 11
1 kahlil whitney 20:48 6 2/450% 2/366,67% 0/10% 2/2100% 0 1 1 0 4 3 1 0 8 3
# Banco mínimo puntos FG 2 puntos 3 puntos PIE OREB DREB REB AST FP A STL NEGRO +/- FEP
8 Jarret Culver 26:50 34 13/1586,67% 7/7100% 6/875% 2/366,67% 0 2 2 2 1 1 0 1 31 35
00 Jalen Lecque 24:51 12 4/757,14% 3/475% 1/333,33% 3/742,86% 0 3 3 7 0 5 1 1 19 12
6 thrae mitchell 00:00 0 0/00% 0/00% 0/00% 0/00% 0 0 0 0 0 0 0 0 0 0
26 Ray Spalding 19:12 2 1/425% 1/250% 0/20% 0/00% 0 3 3 6 2 1 2 0 15 9
3 Casio Stanley 26:48 17 5/1050% 3/650% 2/450% 5/683,33% 2 3 5 3 1 3 0 0 22 dieciséis
97 Wayne Stewart J.R. 09:44 10 4/666,67% 2/366,67% 2/366,67% 0/00% 0 3 3 0 0 0 0 1 2 12
Equipo/Entrenadores 0 1 1 0 0
Totales 107 38/6360,32% 23/3174,19% 15/3246,88% 16/2564% 5 24 29 25 13 dieciséis 12 3 126

US Monastir

# jugadores en la cancha mínimo puntos FG 2 puntos 3 puntos PIE OREB DREB REB AST FP A STL NEGRO +/- FEP
24 mohamed abbassi 11:14 8 3/475% 3/475% 0/00% 2/2100% 1 5 6 0 0 1 0 0 0 12
14 Amrou Bouallegue 10:36 3 1/250% 1/1100% 0/10% 1/1100% 1 0 1 0 1 0 0 0 1 3
23 Lassaad Chouaya 08:36 3 1/333,33% 0/10% 1/250% 0/00% 1 1 2 0 2 0 0 0 7 3
11 Houssem Mahemly 10:52 4 1/333,33% 0/10% 1/250% 1/250% 0 1 1 0 0 0 0 0 -3 2
45 Radhouane Slimane 27:07 4 2/633,33% 2/366,67% 0/30% 0/00% 0 1 1 1 2 3 3 0 -12 2
# Banco mínimo puntos FG 2 puntos 3 puntos PIE OREB DREB REB AST FP A STL NEGRO +/- FEP
41 ahmed addami 17:55 2 1/333,33% 1/333,33% 0/00% 0/00% 1 2 3 0 5 3 2 1 -13 3
4 Ziyed Chennoufi 14:09 0 0/10% 0/10% 0/00% 0/00% 0 0 0 0 2 1 0 0 -6 -2
28 Mokhtar Ghyaza 12:11 6 3/475% 3/475% 0/00% 0/00% 1 0 1 0 3 1 0 0 -15 5
6 Firas Lahiani 25:05 7 2/633,33% 2/633,33% 0/00% 3/3100% 3 5 8 0 2 3 0 0 -20 8
21 Oussama Marnaoui 24:55 19 7/1353,85% 3/560% 4/850% 1/1100% 2 1 3 3 2 5 0 0 -22 14
2 Jerónimo Randle 22:04 17 8/1361,54% 7/887,5% 1/520% 0/00% 1 0 1 2 2 4 3 0 -17 14
13 miguel rollo 15:16 11 4/1040% 3/742,86% 1/333,33% 2/2100% 0 2 2 2 0 2 0 0 -15 7
Equipo/Entrenadores 0 2 2 1 2
Totales 84 33/6848,53% 25/4456,82% 24/833,33% 10/1190,91% 11 20 31 8 22 25 8 1 71
No hay comentarios

Escribir un comentario